| Lescure French Unsalted Butter 250g | | £4.57 each | |
| Maryland English Salted Butter (250g) | | £3.40 each | |
| Chocolate Amatller 70% Salted Chocolate Leaves Tin | Contains Cocoa, Soya Lecithin & Sugar.
| £7.65 each (60g) | |
| Chocolate Amatller Amatillons Tin | Contains Almonds, Sugar, Cocoa Butter, Milk & Soya Lecithin.
| £7.65 each (65g) | |
| Chocolate Amatller 70% Cacao Leaves Box | Contains Cocoa, Soya Lecithin & Sugar.
| £5.45 each (60g) | |
| Chocolate Amatller 70% Salted Chocolate Leaves Box | Contains Cocoa, Soya Lecithin & Sugar.
| £5.45 each (60g) | |
| Chocolate Amatller Milk Chocolate Leaves Box | Contains Cocoa, Soya Lecithin, Milk & Sugar.
| £5.45 each (60g) | |
| El Navarrico Hand-Peeled Peaches in Syrup | | £9.85 each (950g net) | |
| Nightingale Cider Set | Includes: Night Bird, Wild Disco & Hoppy Cox
Wild Disco & Hoppy Cox- 5.5% ABV
Night Bird- 4.9% ABV
All 330ml
| £13.20 each | |
| Paiarrop Fig & Almond Cake | Gluten Free & Vegetarian.
| £6.55 each (225g) | |
| Seggiano Baked Fig Ball | | £6.55 each (200g) | |
| Simon Coll Chocolate Sardines | Contains Cocoa Butter, Milk & Soya Lecithin.
| £2.75 each (24g ) | |
| Truffle Hunter Whole Black Truffles | | £10.95 each (30g) | |
| Charrington's Small Sauce Set | Includes: Hot Hot Chillichup, Smoked Garlic Chilli Oil & Shut Up Chup.
All 100ml each
| £8.75 each | |
| Coppola Borlotti Beans Tin | | £1.35 each (400g) | |
| Coppola Butter Beans Tin | | £1.35 each (400g) | |
| Coppola Cannelini Beans Tin | | £1.35 each (400g) | |
| Coppola Cherry Tomatoes Tin | | £1.65 each (400g) | |
| Coppola Chickpeas Tin | | £1.35 each (400g) | |
| Coppola Chopped Tomatoes Tin | | £1.65 each (400g) | |
| Coppola Peeled Plum Tomatoes Tin | | £1.65 each (400g) | |
| El Navarico Alubias Blancas Jar | | £4.35 each (700g net) | |
| El Navarico Garbanzos Jar | | £4.35 each (700g net) | |
| El Navarico Juidon Jar | | £5.45 each (720g net) | |
| Truffle Hunter White & Back Truffle Oil Set | | £18.65 each (100ml) | |
| Mr Coffee Beans | | £7.25 each (227g) | |
| Mr Coffee Cafetiere | | £7.25 each (227g) | |
| Torres Black Truffle Crisps | | £4.35 each (125g) | |
| Torres Jamon Iberico crisps | | £4.35 each (150g) | |
| Torres Olive Oil Crisps | | £4.35 each (150g) | |
| Brindisa Hot Cooking Chorizo | | £5.45 each (6 Sausages) | |
| Brindisa Iberico Bellota Chorizo | | £6.55 each (100g) | |
| Brindisa Iberico Bellota Hand Carved Ham | | £12.10 each (50g) | |
| Brindisa Iberico Bellota Salchichón | | £6.55 each (100g) | |
| Brindisa Mild Cooking Chorizo | | £5.45 each (6 Sausages) | |
| Brindisa Morcilla | | £4.35 each (12 Balls) | |
| Buffalo Mozzarella | | £7.15 each (500g net) | |
| Burratina | | £3.85 each (210g net) | |
| Feta | | £3.85 each (200g) | |
| Halloumi | | £4.35 each (250g) | |
| Hinxden Farm Creme Fraiche | | £2.40 each (220ml) | |
| Hinxden Farm Double Cream | | £2.40 each (284ml) | |
| Hinxden Farm Low Fat Yogurt | | £2.40 each (500ml) | |
| Hinxden Farm Semi-Skimmed Milk | | £1.65 each (2 Pints) | |
| Hinxden Farm Whole Milk | | £1.65 each (2 Pints) | |
| Hinxden Farm Whole Yogurt | | £2.40 each (500ml) | |
| Parmesan | | £6.55 each (150g) | |
| Canterbury Honey- Raw Set | | £7.65 each (340g) | |
| Canterbury Honey- Runny | | £7.65 each (340g) | |
| Charringtons Chillichup | | £5.45 each (250ml) | |
| Charringtons Hot Hot Chillichup | | £5.45 each (250ml) | |
| El Yucateco Roja Habanero Hot Sauce | | £3.25 each (120ml) | |
| El Yucateco Verde Habanero Hot Sauce | | £3.25 each (120ml) | |
| Harringtons Benenden Sauce | | £5.45 each (250ml) | |
| La Chinata Smoked Hot Paprika | | £3.60 each (70g) | |
| La Chinata Smoked Sweet Paprika | | £3.60 each (70g) | |
| Mrs Dartingtons Apple Sauce | | £3.25 each (312g) | |
| Mrs Dartingtons English Mustard | | £3.25 each (200g) | |
| Mrs Dartingtons Lemon Curd | | £3.25 each (320g) | |
| Mrs Dartingtons Mint Sauce | | £3.25 each (180g) | |
| Nduja di Spilinga | | £6.55 each (200g) | |
| Olives Et Al Moroccan Olive Tapenade | | £5.45 each (160g) | |
| Olives Et Al North African Chilli Harissa | | £5.45 each (180g) | |
| Opies Capers in Vinegar | | £3.25 each (180g net) | |
| Ouse Valley Cheeseboard Chutney | | £5.45 each (300g) | |
| Ouse Valley Chilli Jelly | | £5.45 each (227g) | |
| Ouse Valley kitchen Chutney | | £5.45 each (300g) | |
| Seggiano Arrabbiata Pasta Sauce | | £8.75 each (350g) | |
| Seggiano Basilico Pasta Sauce | | £8.75 each (350g) | |
| Seggiano Marinara Pasta Sauce | | £8.75 each (350g) | |
| Seggiano Passata | | £4.35 each (690g) | |
| Seggiano Puttanesca Pasta Sauce | | £8.75 each (350g) | |
| Seggiano Raw Basil Pesto - Large | Vegan, Contains cashews
| £27.50 each (1kg) | |
| Seggiano Raw Basil Pesto - Small | Vegan, Contains cashews
| £7.15 each (200g) | |
| Seggiano Roasted Artichokes in Olive Oil | | £11.00 each (380g net) | |
| Spanish Cut Honeycomb | | £13.20 each (500g net) | |
| The Condiment Co. Classic Mayonnaise | | £4.35 each (300g) | |
| The Condiment Co. Horseradish | | £3.25 each (200g) | |
| Tiptree Tomato Ketchup | | £3.25 each (310g) | |
| Wooden Spoon Canterbury Jam | Contains Hazelnuts
| £4.35 each (340g) | |
| Wooden Spoon Fine Cut Marmalade | | £4.35 each (340g) | |
| Wooden Spoon Raspberry Jam | | £4.35 each (340g) | |
| Wooden Spoon Strawberry Jam | | £4.35 each (340g) | |
| Wooden Spoon Thick Cut Marmalade | | £4.35 each (340g) | |
| Agus D Finca La Redonda Arbequina | A perfect finishing oil.
| £14.25 each (500ml) | |
| Azada Basil Oil small Canister | | £8.75 each (250ml) | |
| Azada Lemon Oil small Canister | | £8.75 each (250ml) | |
| La Redonda Extra Virgin Olive Oil Medium Canister | An all-round everyday oil suitable for cooking.
| £46.75 each (4l) | |
| La Redonda Extra Virgin Olive Oil Plastic Bottle | An all-round everyday oil suitable for cooking.
| £49.50 each (5l) | |
| La Redonda Extra Virgin Olive Oil Regular Bottle | An all-round everyday oil suitable for cooking.
| £11.00 each (500ml) | |
| La Redonda Extra Virgin Olive Oil Small Bottle | An all-round everyday oil suitable for cooking.
| £7.65 each (250ml) | |
| La Redonda Extra Virgin Olive Oil Small Canister | An all-round everyday oil suitable for cooking.
| £27.50 each (2.5l) | |
| Oro Del Desierto Extra Virgin Olive Oil Bottle | A delicate oil suitable for drizzling.
| £16.45 each (500ml) | |
| Oro Del Desierto Extra Virgin Olive Oil Large Canister | A delicate oil suitable for drizzling.
| £71.50 each (5l) | |
| Oro Del Desierto Extra Virgin Olive Oil Small Canister | A delicate oil suitable for drizzling.
| £20.85 each (1l) | |
| Seggiano Organic Balsamic Vinegar | | £8.75 each (250ml) | |
| Seggiano Organic Super Dense Balsamic glaze | | £14.30 each (250ml) | |
| Perello Cocktail Gherkins | | £4.35 each (345g net) | |
| Perello Cornicabra Olives | | £4.35 each (350g net) | |
| Perello Gordal Olives with Guindilla Chillies - Large | | £11.00 each (600g) | |
| Perello Gordal Olives with Guindilla Chillies - Small | | £3.85 each (150g) | |
| Perello Guindilla Chillies | | £4.35 each (345g net) | |
| Perello Manzanilla Olives | | £4.35 each (350g net) | |
| Perello Pickled Garlic | | £4.35 each (345g net) | |
| Arborio Risotto Rice | | £5.45 each (1kg) | |
| Calasparra Paella Rice | | £6.55 each (1kg) | |
| Filotea Linguine Pasta | | £5.50 each (250g) | |
| Filotea Pappardelle Pasta | | £5.50 each (250g) | |
| Filotea Tagliatelle Pasta | | £5.50 each (250g) | |
| Seggiano Fusili Pasta | | £4.70 each (500g) | |
| Seggiano Paccheri Pasta | | £4.70 each (375g) | |
| Seggiano Penne Pasta | | £4.70 each (500g) | |
| Seggiano Spaghettini Pasta | | £4.70 each (500g) | |
| Seggiano Tagliatelle Pasta | | £4.70 each (375g) | |
| Blanxart Dark Chocolate | | £8.75 each (200g) | |
| Caramelised Almonds | | £5.50 each (200g) | |
| Perello Cocktail Gherkins | | £8.75 each (200g) | |
| Pump Street 58 Madagascan Milk Chocolate Bar | | £7.65 each (70g) | |
| Pump Street 60% Rye Crumb, Milk and Sea Salt Chocolate Bar | Contains Wheat
| £7.65 each (70g) | |
| Pump Street 66% Sourdough and Sea Salt Chocolate Bar | Contains Wheat
| £7.65 each (70g) | |
| Pump Street 72% Madagascan Dark Chocolate Bar | | £7.65 each (70g) | |
| Pump Street 85% Equadorian Dark Chocolate Bar | | £7.65 each (70g) | |
| Rabitos Royal Chocolate Figs | | £12.10 each (142g) | |
| Salted Marcona Almonds | | £5.50 each (200g) | |
| Seggiano Cantuccini Biscotti | Contains Wheat, Almonds, Eggs.
| £7.65 each (200g) | |
| Seggiano Chocolate and Sea Salt Cantuccini Biscotti | Contains Wheat, Hazelnut, Eggs.
| £7.65 each (200g) | |
| Seggiano Lingue Classic Flatbreads | Contains Wheat.
| £4.70 each (120g) | |
| Seggiano Lingue Parmesan Flatbreads | Contains Wheat.
| £4.70 each (120g) | |
| Seggiano Orange and Walnut Cantuccini Biscotti | Contains Wheat, Walnuts, Eggs.
| £7.65 each (200g) | |
| Smoked Almonds | | £5.50 each (200g) | |
| Aneto Chicken Stock | | £5.45 each (250ml) | |
| Aneto Fish Stock | | £7.65 each (250ml) | |
| Aneto Vegetable Stock | | £5.45 each (250ml) | |
| Ortiz Anchovies Jar | | £11.00 each (55g) | |
| Ortiz Anchovies Tin | | £5.45 each (29g) | |
| Ortiz Bonito Del Norte Tin | | £5.45 each (112g) | |
| Ortiz Tuna Large Tin | | £7.65 each (175g) | |
| Ortiz Tuna Small Tin | | £4.35 each (82g) | |
| Canterbury Ales Friars Kentish Session IPA | 4.4% ABV
| £3.25 each (500ml) | |
| Canterbury Ales Merchants Kentish Stout | 4.1% ABV
| £3.25 each (500ml) | |
| Canterbury Ales Millers Bitter | 4.3% ABV
| £3.25 each (500ml) | |
| Canterbury Ales Pardoners Pale Ale | 3.8% ABV
| £3.25 each (500ml) | |
| Canterbury Ales Reeves Bitter | 4.2% ABV
| £3.25 each (500ml) | |
| Canterbury Ales Wife of Bath Golden Ale | 4% ABV
| £3.25 each (500ml) | |
| Curious Brew Lager | 4.7% ABV
| £2.75 each (330ml) | |
| Curious IPA | 4.4% ABV
| £2.75 each (330ml) | |
| Curious Porter | 5.2% ABV
| £2.75 each (330ml) | |
| Romney Brewery Amber Ale | 4.2% ABV
| £3.25 each (500ml) | |
| Romney Brewery Bitter | 4% ABV
| £3.25 each (500ml) | |
| Romney Brewery Golden Ale | 3.9% ABV
| £3.25 each (500ml) | |
| Romney Brewery Marsh Gold | 4.1% ABV
| £3.25 each (500ml) | |
| Time & Tide All In Jim APA | 5.4% ABV
| £4.40 each (440ml) | |
| Time & Tide Depth Charge Stout | 5.9% ABV
| £4.95 each (440ml) | |
| Time & Tide Ham Sandwich NE IPA | 7.4% ABV
| £6.55 each (440ml) | |
| Time & Tide Lighthouse Lager | 4.9% ABV
| £4.40 each (440ml) | |
| Time & Tide Spratwaffler Session IPA | 3.7% ABV
| £4.40 each (440ml) | |
| Time & Tide Urban Goose Session IPA | 4.6% ABV
| £4.40 each (440ml) | |
| Curious Apple | 5.2% ABV
| £2.75 each (330ml) | |
| Duddas Tun Blackcurrant | 4% ABV
| £3.85 each (500ml) | |
| Duddas Tun Bone Dry | 5.5% ABV
| £3.85 each (500ml) | |
| Duddas Tun Elderflower | 4% ABV
| £3.85 each (500ml) | |
| Duddas Tun Original | 6.5% ABV
| £3.85 each (500ml) | |
| Duddas Tun Perry | 5.5% ABV
| £3.85 each (500ml) | |
| Duddas Tun Salted Caramel | 4% ABV
| £3.85 each (500ml) | |
| Turners Medium-Dry | 8.5% ABV
| £3.85 each (500ml) | |
| Chapel Down Bacchus | 12% ABV
| £17.60 each (75cl) | |
| Chapel Down English Rose | 12% ABV
| £17.60 each (75cl) | |
| Chapel Down Flint Dry | 12% ABV
| £17.60 each (75cl) | |
| Chapel Down Bacchus Gin | 41.2% ABV
| £44.00 each (70cl) | |
| Chapel Down Chardonnay Vodka | 40% ABV
| £44.00 each (70cl) | |
| Chapel Down Pinot Noir Pink Gin | 41.2% ABV
| £44.00 each (70cl) | |
| Fatmans Aged Negroni Large | 27.8% ABV
| £38.50 each (70cl) | |
| Fatmans Aged Negroni Small | 27.8% ABV
| £18.65 each (20cl) | |
| Fatmans Old Fashioned | 28.7% ABV
| £18.65 each (20cl) | |
| Greensand Ridge Apple Brandy | 42% ABV
| £44.00 each (50cl) | |
| Greensand Ridge London Dry Gin | 40% ABV
| £44.00 each (70cl) | |
| Greensand Ridge Wealden Rum | 40% ABV
| £44.00 each (50cl) | |